Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 04/29/24 3.135
2 04/22/24 3.188
3 04/15/24 3.252
4 04/08/24 3.345
5 04/01/24 3.324
6 03/25/24 3.282 3.871 0.589
7 03/18/24 3.374 3.903 0.529
8 03/11/24 3.327 3.886 0.559
9 03/04/24 3.344 3.934 0.590
10 02/26/24 3.370 3.983 0.613
11 02/19/24 3.430 4.023 0.593
12 02/12/24 3.546 4.073 0.527
13 02/05/24 3.442 3.917 0.475
14 01/29/24 3.460 3.966 0.506
15 01/22/24 3.360 3.863 0.503
16 01/15/24 3.326 3.839 0.513
17 01/08/24 3.282 3.814 0.532
18 01/01/24 3.237 3.801 0.564
19 12/25/23 3.325 3.862 0.537
20 12/18/23 3.365 3.829 0.464

20 results found out of 1332
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.