Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 06/23/25 2.895
2 06/16/25 2.968
3 06/09/25 2.680
4 06/02/25 2.680
5 05/26/25 2.574
6 05/19/25 2.621
7 05/12/25 2.654
8 05/05/25 2.512
9 04/28/25 2.614
10 04/21/25 2.667
11 04/14/25 2.653
12 04/07/25 2.643
13 03/31/25 2.814 3.488 0.674
14 03/24/25 2.869 3.506 0.637
15 03/17/25 2.817 3.526 0.709
16 03/10/25 2.899 3.624 0.725
17 03/03/25 2.906 3.748 0.842
18 02/24/25 3.129 3.850 0.721
19 02/17/25 3.074 3.858 0.784
20 02/10/25 3.094 3.852 0.758

20 results found out of 1332
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.