Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 01/10/22 3.044 3.435 0.391
2 01/03/22 2.893 3.356 0.463
3 12/27/21 2.846 3.299 0.453
4 12/20/21 2.732 3.266 0.534
5 12/13/21 2.723 3.273 0.550
6 12/06/21 2.668 3.278 0.610
7 11/29/21 2.610 3.297 0.687
8 11/22/21 2.805 3.339 0.534
9 11/15/21 2.852 3.377 0.525
10 11/08/21 2.929 3.378 0.449
11 11/01/21 2.917 3.395 0.478
12 10/25/21 2.983 3.410 0.427
13 10/18/21 3.004 3.354 0.350
14 10/11/21 2.964 3.328 0.364
15 10/04/21 2.879 3.204 0.325
16 09/27/21 2.737
17 09/20/21 2.629
18 09/13/21 2.598
19 09/06/21 2.547
20 08/30/21 2.541

20 results found out of 1332
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.