Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
| << | < | 1 2 3 4 5 6 7 8 9 10 | > | >> |
| No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference | 
| 1 | 04/07/25 | 2.643 | ||
| 2 | 03/31/25 | 2.814 | 3.488 | 0.674 | 
| 3 | 03/24/25 | 2.869 | 3.506 | 0.637 | 
| 4 | 03/17/25 | 2.817 | 3.526 | 0.709 | 
| 5 | 03/10/25 | 2.899 | 3.624 | 0.725 | 
| 6 | 03/03/25 | 2.906 | 3.748 | 0.842 | 
| 7 | 02/24/25 | 3.129 | 3.850 | 0.721 | 
| 8 | 02/17/25 | 3.074 | 3.858 | 0.784 | 
| 9 | 02/10/25 | 3.094 | 3.852 | 0.758 | 
| 10 | 02/03/25 | 3.094 | 3.870 | 0.776 | 
| 11 | 01/27/25 | 3.107 | 3.871 | 0.764 | 
| 12 | 01/20/25 | 3.299 | 3.894 | 0.595 | 
| 13 | 01/13/25 | 3.162 | 3.772 | 0.610 | 
| 14 | 01/06/25 | 2.965 | 3.575 | 0.610 | 
| 15 | 12/30/24 | 2.930 | 3.473 | 0.543 | 
| 16 | 12/23/24 | 2.800 | 3.439 | 0.639 | 
| 17 | 12/16/24 | 2.835 | 3.396 | 0.561 | 
| 18 | 12/09/24 | 2.778 | 3.357 | 0.579 | 
| 19 | 12/02/24 | 2.834 | 3.346 | 0.512 | 
| 20 | 11/25/24 | 2.909 | 3.353 | 0.444 | 
										20									 results found out of 
									1310
| << | < |    1    2    3    4    5    6    7    8    9    10    | > | >> |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.
