Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
| << | < | 4 5 6 7 8 9 10 11 12 13 | > | >> |
| No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference | 
| 1 | 01/26/09 | 2.049 | 2.480 | 0.431 | 
| 2 | 01/19/09 | 2.048 | 2.496 | 0.448 | 
| 3 | 01/12/09 | 2.109 | 2.511 | 0.402 | 
| 4 | 01/05/09 | 2.138 | 2.452 | 0.314 | 
| 5 | 12/29/08 | 1.948 | 2.388 | 0.440 | 
| 6 | 12/22/08 | 1.922 | 2.449 | 0.517 | 
| 7 | 12/15/08 | 2.029 | 2.519 | 0.490 | 
| 8 | 12/8/08 | 2.039 | 2.553 | 0.514 | 
| 9 | 12/1/08 | 2.199 | 2.739 | 0.540 | 
| 10 | 11/24/08 | 2.319 | 2.747 | 0.428 | 
| 11 | 11/17/08 | 2.355 | 2.889 | 0.534 | 
| 12 | 11/10/08 | 2.400 | 2.992 | 0.592 | 
| 13 | 11/03/08 | 2.630 | 3.040 | 0.410 | 
| 14 | 10/27/08 | 2.540 | 3.050 | 0.510 | 
| 15 | 10/20/08 | 2.720 | 3.280 | 0.560 | 
| 16 | 10/13/08 | 2.800 | 3.420 | 0.620 | 
| 17 | 10/06/08 | 3.100 | 3.770 | 0.670 | 
| 18 | 09/29/08 | 3.380 | ||
| 19 | 09/22/08 | 3.500 | ||
| 20 | 09/15/08 | 3.350 | 
										20									 results found out of 
									1310
| << | < |    4    5    6    7    8    9    10    11    12    13    | > | >> |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.
