Heating Prices
Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!
Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.
Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.
Join today and begin saving!
| << | < | 5 6 7 8 9 10 11 12 13 14 | > | >> |
| No | Week | Avg. Co-op Price* | Avg. State Price** | Price Difference |
| 1 | 04/21/08 | 3.830 | ||
| 2 | 04/14/08 | 3.790 | ||
| 3 | 04/07/08 | 3.690 | ||
| 4 | 03/31/08 | 3.550 | ||
| 5 | 03/24/08 | 3.630 | 3.930 | 0.310 |
| 6 | 03/17/08 | 3.680 | 3.960 | 0.280 |
| 7 | 03/10/08 | 3.560 | 3.780 | 0.220 |
| 8 | 03/03/08 | 3.400 | 3.650 | 0.340 |
| 9 | 02/25/08 | 3.280 | 3.550 | 0.270 |
| 10 | 02/18/08 | 3.210 | 3.480 | 0.270 |
| 11 | 02/11/08 | 3.100 | 3.340 | 0.240 |
| 12 | 02/04/08 | 2.990 | 3.380 | 0.390 |
| 13 | 01/28/08 | 3.060 | 3.390 | 0.340 |
| 14 | 01/21/08 | 3.000 | 3.400 | 0.400 |
| 15 | 01/14/08 | 3.060 | 3.440 | 0.340 |
| 16 | 01/07/08 | 3.120 | 3.500 | 0.380 |
| 17 | 12/31/07 | 3.170 | 3.460 | 0.290 |
| 18 | 12/24/07 | 3.110 | 3.390 | 0.290 |
| 19 | 12/17/07 | 3.020 | 3.320 | 0.290 |
| 20 | 12/10/07 | 3.030 | 3.320 | 0.290 |
20 results found out of
1310
| << | < | 5 6 7 8 9 10 11 12 13 14 | > | >> |
Avg. Co-op Price vs Avg. State Price
*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.
**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.