Heating Prices

Our contracted “Co-op Price” is based on daily wholesale pricing. We have secured long term contracts that guarantee our members will pay lower prices for many years to come!

Oil Co-op members pay 40 to 50 cents or more below the State average for full-service heating oil.

Historically, the greatest savings for Co-op members occurs in the dead of winter — between January and March — when demand and prices are highest.

Join today and begin saving!

| << | < | 5 6 7 8 9 10 11 12 13 14 | > | >> |

No Week Avg. Co-op Price* Avg. State Price** Price Difference
1 06/04/07 2.300
2 05/28/07 2.330
3 05/21/07 2.300
4 05/14/07 2.290
5 05/07/07 2.350
6 04/30/07 2.330
7 04/23/07 2.290
8 04/16/07 2.260
9 04/09/07 2.270
10 04/02/07 2.240
11 03/26/07 2.190
12 03/19/07 2.120
13 03/12/07 2.140 2.560 0.420
14 03/05/07 2.160 2.570 0.410
15 02/26/07 2.160 2.550 0.390
16 02/19/07 2.120 2.530 0.410
17 02/12/07 2.130 2.540 0.410
18 02/05/07 2.140 2.490 0.360
19 01/29/07 2.000 2.460 0.460
20 01/22/07 1.980 2.430 0.450

20 results found out of 1310
| << | < | 5 6 7 8 9 10 11 12 13 14 | > | >> |

Avg. Co-op Price vs Avg. State Price

*Avg. Co-op Price reflects Greater Hartford and Central Connecticut. Please call for current Co-op price in your area.

**Avg. State Price is supplied from October to March by US Energy Information Administration weekly survey. You may access their website from our Related Links area.